This listing has been sold. Click here to see the sold details.
Start a New SearchMike Saba • (661) 203-8406 • Email Me
Mike Saba is knowledgeable in the Bakersfield real estate market and can help you find the perfect home there. Give Mike Saba a call to find out why this home was taken off the market.
Visit My Website View My Listings$569,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,739 MLS ID: 202212102
$509,720 Beds: 4 Baths: 2.75 Sq. Feet: 0 MLS ID: 202213259
$599,000 Beds: 4 Baths: 2.00 Sq. Feet: 3,272 MLS ID: 202300244
$550,000 Beds: 7 Baths: 5.00 Sq. Feet: 4,099 MLS ID: 202210610
$549,500 Beds: 4 Baths: 3.00 Sq. Feet: 3,063 MLS ID: 202211891
$534,950 Beds: 5 Baths: 3.00 Sq. Feet: 2,799 MLS ID: 202300841
$499,000 Beds: 5 Baths: 4.00 Sq. Feet: 2,692 MLS ID: 202300472
$579,950 Beds: 5 Baths: 3.00 Sq. Feet: 3,326 MLS ID: 202211400
$547,063 Beds: 4 Baths: 3.00 Sq. Feet: 0 MLS ID: 202205592
$542,500 Beds: 4 Baths: 2.75 Sq. Feet: 0 MLS ID: 202300081
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
To find out why this home was taken off the market, call Mike Saba at (661) 203-8406