This listing has been sold. Click here to see the sold details.
Start a New Search$379,320 Beds: 4 Baths: 2.00 Sq. Feet: 0 MLS ID: 202300095
$374,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,711 MLS ID: 202300333
$372,500 Beds: 3 Baths: 1.0 Sq. Feet: 1,608 MLS ID: PI23013515
$335,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,051 MLS ID: 202212812
$389,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,598 MLS ID: SR23006829
$390,600 Beds: 4 Baths: 2.00 Sq. Feet: 0 MLS ID: 202212970
$390,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,468 MLS ID: 202300337
$388,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,221 MLS ID: DW22230629
$395,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,833 MLS ID: 202300371
$399,900 Beds: 5 Baths: 3.00 Sq. Feet: 2,573 MLS ID: 202212369
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: