This listing has been sold. Click here to see the sold details.
Start a New Search$350,000 Beds: 4 Baths: 1.75 Sq. Feet: 1,649 MLS ID: 202300717
$402,900 Beds: 3 Baths: 2.00 Sq. Feet: 0 MLS ID: 202212058
$380,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,140 MLS ID: 202111809
$350,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,145 MLS ID: SR22206831
$344,950 Beds: 3 Baths: 1.50 Sq. Feet: 1,771 MLS ID: 202212133
$402,900 Beds: 3 Baths: 2.00 Sq. Feet: 0 MLS ID: 202212242
$379,950 Beds: 4 Baths: 2.00 Sq. Feet: 1,889 MLS ID: 202212937
$379,990 Beds: 6 Baths: 4.00 Sq. Feet: 1,964 MLS ID: 202211969
$350,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,117 MLS ID: IN23001869
$350,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,812 MLS ID: 23232369
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: