This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$599,000 Beds: 5 Baths: 3.0 Sq. Feet: 3,668 MLS ID: IN22258905
$575,000 Beds: 5 Baths: 3.50 Sq. Feet: 2,963 MLS ID: 202300476
$553,885 Beds: 5 Baths: 3.00 Sq. Feet: 0 MLS ID: 202213139
$579,950 Beds: 5 Baths: 3.00 Sq. Feet: 3,326 MLS ID: 202211400
$536,000 Beds: 5 Baths: 3.00 Sq. Feet: 0 MLS ID: 202300386
$545,000 Beds: 5 Baths: 3.50 Sq. Feet: 2,562 MLS ID: 202209584
$550,000 Beds: 7 Baths: 4.0 Sq. Feet: 4,099 MLS ID: V1-14982
$599,000 Beds: 5 Baths: 4.00 Sq. Feet: 2,702 MLS ID: 202210064
$534,950 Beds: 5 Baths: 3.00 Sq. Feet: 2,799 MLS ID: 202300841
$540,000 Beds: 5 Baths: 3.00 Sq. Feet: 3,188 MLS ID: 202209216
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: