This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$379,990 Beds: 6 Baths: 4.00 Sq. Feet: 1,964 MLS ID: 202211969
$334,999 Beds: 5 Baths: 1.75 Sq. Feet: 1,753 MLS ID: 202300711
$378,512 Beds: 4 Baths: 2.00 Sq. Feet: 1,376 MLS ID: 202300485
$350,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,649 MLS ID: PI23015420
$380,320 Beds: 4 Baths: 2.00 Sq. Feet: 0 MLS ID: 202300094
$370,990 Beds: 5 Baths: 2.50 Sq. Feet: 0 MLS ID: 202300564
$349,999 Beds: 4 Baths: 2.00 Sq. Feet: 2,034 MLS ID: 202300324
$370,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,999 MLS ID: 202300655
$345,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,154 MLS ID: 202300321
$369,999 Beds: 4 Baths: 2.00 Sq. Feet: 1,836 MLS ID: 202300844
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: